Lift Ticket Rates for the 2020-2021 Season
PURCHASE AHEAD OF TIME ONLINE, PROCEED TO OUTSIDE TICKET WINDOW TO OBTAIN YOUR TICKETS
Mohawk Mountain offers Unlimited lift tickets – good for every chairlift from open until close. Come whenever you want and stay as long as you want – no hassle ticketing makes it easy!
TICKET TYPE |
WEEKEND/HOLIDAY |
MON-FRI |
Restrictions |
Adult Unlimited | $67.00 | $32.00 | 16 & up |
Any Age, 12pm-4pm | $55.00 | N/A | Any Age |
Junior-Unlimited | $59.00 | $32.00 | 5 – 15 |
Child 4 yrs & under | $15.00 | $15.00 | 4 & Younger |
Child 4 & under | Free* | Free* | *W/purchase of Adult ticket |
Senior Unlimited | $59.00 | $32.00 | 65 + |
Active Military | $10.00 | $10.00 | Must show ID |
Non Active/Veteran Military | $59.00 | $32.00 | Jr. Rate – Must show ID |
Seventy Plus CLUB | $10.00 | $10.00 | Must show 70+ Club ID |
Night (After 4pm) | $29.00 | $29.00 | Everyone but Child |
Child Night (After 4pm) | $15.00 | $15.00 | 4 & Younger |
CT Ski Council (Mon-Fri) | $27.00 | Must show ID | |
BBC (Mon-Fri) | $28.00 | Check BBC Book & ID |
PLEASE NOTE: Weekend/Holiday rates are in effect 12/26/20-1/1/21, 1/18/21, 2/12/21-2/17/21
**Sunday’s we always close at 4pm | 12/31 WE CLOSE AT 4PM
Our midweek tickets are the best deal around – over 50% off the weekend/holiday rate!
Come after 4 pm Monday-Saturday to save money with our night ticket!
Learn More
Interested in a money-saving package that combines your lift ticket, rental equipment, and lesson?